| N.Y. Rangers 0 1 0 0_2 |
||||
| Florida 0 0 1 0_1 |
||||
| N.Y. Rangers won shootout 1-0 | ||||
| First Period_None. Penalties_Leopold, Fla (tripping), 8:32 | Callahan, NYR (slashing), 14:25 | Gaborik, NYR (slashing), 17:12. | ||
| Second Period_1, N.Y. Rangers, Gaborik 19 (Drury, Avery), 19:35 (pp). Penalties_McCabe, Fla (high-sticking), 4:43 | Boyle, NYR (tripping), 7:22 | Brashear, NYR, major (fighting), 10:46 | MacIntyre, Fla, major (fighting), 10:46 | Seidenberg, Fla (interference), 17:45. |
| Third Period_2, Florida, Moore 2, 15:07. Penalties_Gilroy, NYR, minor-major-misconduct (instigator, fighting), 5:40 | Oreskovich, Fla, major (fighting), 5:40 | Prospal, NYR (interference), 7:47. | ||
| Overtime_None. Penalties_Dvorak, Fla (high-sticking), :39. | ||||
| Shootout_N.Y. Rangers 1 (Gaborik NG, Parenteau G), Florida 0 (Horton NG, Reinprecht NG, Weiss NG). | ||||
| Shots on Goal_N.Y. Rangers 8-9-4-7_28. Florida 2-10-12-2_26. | ||||
| Power-play opportunities_N.Y. Rangers 1 of 4 | Florida 0 of 5. | |||
| Goalies_N.Y. Rangers, Lundqvist 11-8-1 (26 shots-25 saves). Florida, Vokoun 7-8-4 (28-27). | ||||
| A_16,281 (19,250). T_2:33. | ||||
| Referees_Greg Kimmerly, Chris Rooney. Linesmen_Pierre Racicot, Mark Shewchyk. |

Copyright 2009  AP News