| N.Y. Rangers 1 2 1_4 |
|||
| Edmonton
|
|||
| First Period_1, N.Y. Rangers, Higgins 2 (Gilroy, Staal), 15:28. Penalties_MacIntyre, Edm (hooking), 2:08 | Voros, NYR (tripping), 4:49 | Voros, NYR (high-sticking), 10:03 | Del Zotto, NYR (tripping), 18:29. |
| Second Period_2, N.Y. Rangers, Callahan 3 (Del Zotto, Kotalik), 10:36 (pp). 3, Edmonton, Visnovsky 4 (Hemsky), 14:52. 4, N.Y. Rangers, Kotalik 6 (Gaborik, Prospal), 16:37 (pp). Penalties_Lisin, NYR (hooking), 5:54 | Cogliano, Edm (tripping), 10:05 | Pisani, Edm (holding), 15:26 | Gilbert, Edm (tripping), 19:01. |
| Third Period_5, N.Y. Rangers, Gaborik 12 (Callahan, Kotalik), 7:31 (pp). 6, Edmonton, Comrie 4 (O'Sullivan, Brule), 10:17. Penalties_Pisani, Edm, double minor (high-sticking), 3:55 | Moreau, Edm (interference), 13:33. | ||
| Shots on Goal_N.Y. Rangers 14-14-11_39. Edmonton 8-10-10_28. | |||
| Power-play opportunities_N.Y. Rangers 3 of 7 | Edmonton 0 of 4. | ||
| Goalies_N.Y. Rangers, Valiquette 2-1-0 (28 shots-26 saves). Edmonton, Khabibulin 6-7-1 (39-35). | |||
| A_16,839 (16,839). T_2:16. | |||
| Referees_Tim Peel, Brad Watson. Linesmen_Lonnie Cameron, Mark Wheler. |

Copyright 2009  AP News