| N.Y. Rangers 1 0 0 0_1 |
||||||
| Philadelphia 0 0 1 0_2 |
||||||
| Philadelphia won shootout 2-1 | ||||||
| First Period_1, N.Y. Rangers, Shelley 2 (Rozsival, Anisimov), 3:27. Penalties_Dubinsky, NYR (tripping), 6:49 | Briere, Phi (tripping), 11:33. | |||||
| Second Period_None. Penalties_Voros, NYR, major (fighting), 2:03 | Laperriere, Phi, major (fighting), 2:03 | Parenteau, NYR (tripping), 8:31 | Krajicek, Phi (hooking), 10:22 | Rozsival, NYR (roughing), 13:18 | Briere, Phi (roughing), 13:18 | Christensen, NYR (slashing), 14:46. |
| Third Period_2, Philadelphia, Carle 6 (Carter, Briere), 6:54 (pp). Penalties_Parenteau, NYR (interference), 5:39. | ||||||
| Overtime_None. Penalties_None. | ||||||
| Shootout_N.Y. Rangers 1 (Christensen NG, Parenteau G, Jokinen NG), Philadelphia 2 (Briere G, Richards NG, Giroux G). | ||||||
| Shots on Goal_N.Y. Rangers 4-9-10-2_25. Philadelphia 18-12-15-2_47. | ||||||
| Power-play opportunities_N.Y. Rangers 0 of 2 | Philadelphia 1 of 4. | |||||
| Goalies_N.Y. Rangers, Lundqvist 35-27-10 (47 shots-46 saves). Philadelphia, Boucher 9-18-3 (25-24). | ||||||
| A_19,889 (19,537). T_2:39. | ||||||
| Referees_Kelly Sutherland, Kerry Fraser. Linesmen_Don Henderson, Darren Gibbs. |

Copyright 2010 AP News