| N.Y. Rangers 1 0 0_1 |
|||||
| Calgary 1 1 1_3 |
|||||
| First Period_1, Calgary, Langkow 5 (Pardy, Dawes), 3:56. 2, N.Y. Rangers, Girardi 4 (Prospal, Gaborik), 17:16. Penalties_None. | |||||
| Second Period_3, Calgary, Iginla 8 (Dawes, Jokinen), 16:47 (pp). Penalties_Lisin, NYR (slashing), 3:23 | Redden, NYR (interference), 4:53 | Moss, Cal (interference), 11:20 | Kotalik, NYR, double minor (high-sticking), 15:32 | Bourque, Cal (cross-checking), 15:32 | Langkow, Cal (slashing), 18:47. |
| Third Period_4, Calgary, Bourque 6 (Dawes, Langkow), 16:35. Penalties_Moss, Cal (interference), 1:24. | |||||
| Shots on Goal_N.Y. Rangers 9-11-13_33. Calgary 9-8-5_22. | |||||
| Power-play opportunities_N.Y. Rangers 0 of 3 | Calgary 1 of 3. | ||||
| Goalies_N.Y. Rangers, Valiquette 2-2-0 (22 shots-19 saves). Calgary, Kiprusoff 9-3-1 (33-32). | |||||
| A_19,289 (19,289). T_2:18. | |||||
| Referees_Dan O'Halloran, Kevin Pollock. Linesmen_Lonnie Cameron, Mark Wheler. |

Copyright 2009  AP News