| N.Y. Rangers 0 0 0_0 |
||||
| Montreal
|
||||
| First Period_1, Montreal, Gomez 7 (Spacek, Gill), 9:05. Penalties_Avery, NYR (roughing), :31 | Lapierre, Mon (roughing), :31 | Voros, NYR (charging), 9:00 | Hamrlik, Mon (interference), 9:00. | |
| Second Period_2, Montreal, Cammalleri 25 (Spacek), 2:35. 3, Montreal, Lapierre 3 (Darche), 4:37. 4, Montreal, Cammalleri 26 (Gionta, Plekanec), 6:17. 5, Montreal, Pouliot 12 (Cammalleri, Bergeron), 10:59 (pp). Penalties_Gorges, Mon (hooking), 1:07 | Gaborik, NYR (interference), 1:16 | Voros, NYR (interference), 9:49. | ||
| Third Period_6, Montreal, Plekanec 12 (Cammalleri, Bergeron), 9:28 (pp). Penalties_Avery, NYR (roughing), 3:54 | Rozsival, NYR (holding), 8:44 | Boyle, NYR (tripping), 8:44 | Voros, NYR, major (fighting), 12:19 | O'Byrne, Mon, minor-major (roughing, fighting), 12:19. |
| Shots on Goal_N.Y. Rangers 13-7-12_32. Montreal 10-11-10_31. | ||||
| Power-play opportunities_N.Y. Rangers 0 of 2 | Montreal 2 of 5. | |||
| Goalies_N.Y. Rangers, Lundqvist 22-17-6 (15 shots-11 saves), Zaba (6:17 second, 16-14). Montreal, Halak 14-7-1 (32-32). | ||||
| A_21,273 (21,273). T_2:19. | ||||
| Referees_Dean Morton, Don Van Massenhoven. Linesmen_Pierre Champoux, Brad Kovachik. |

Copyright 2010  AP News