| Nashville 0 2 1 0_3 |
|||||
| N.Y. Islanders 0 2 1 0_4 |
|||||
| N.Y. Islanders won shootout 2-1 | |||||
| First Period_None. Penalties_Martin, NYI (interference), 10:03 | Hamhuis, Nas (interference), 16:02 | Tootoo, Nas (diving), 19:47 | Bergenheim, NYI (slashing), 19:47. | ||
| Second Period_1, N.Y. Islanders, Meyer 2 (Schremp, Streit), 5:10. 2, Nashville, O'Reilly 1, 10:35. 3, Nashville, Ward 12 (Smithson, Hamhuis), 13:51. 4, N.Y. Islanders, Gervais 2 (Martin, Schremp), 19:03 (pp). Penalties_Nielsen, NYI (hooking), 8:10 | Smithson, Nas (interference), 17:21 | Weber, Nas (cross-checking), 17:41. | |||
| Third Period_5, Nashville, Sullivan 12 (Erat, Arnott), 4:12 (pp). 6, N.Y. Islanders, Streit 8 (Martin, Okposo), 19:48 (pp). Penalties_Comeau, NYI (cross-checking), 1:51 | Bergenheim, NYI (high-sticking), 3:34 | Suter, Nas (interference), 5:22 | New York bench, served by Joensuu (too many men), 8:31 | Dumont, Nas (high-sticking), 15:44 | Erat, Nas (boarding), 19:14. |
| Overtime_None. Penalties_None. | |||||
| Shootout_Nashville 1 (Sullivan NG, Legwand NG, Erat G, Hornqvist NG), N.Y. Islanders 2 (Nielsen G, Schremp NG, Moulson NG, Tavares G). | |||||
| Shots on Goal_Nashville 9-12-5-1_27. N.Y. Islanders 3-17-9-3_32. | |||||
| Power-play opportunities_Nashville 1 of 5 | N.Y. Islanders 2 of 6. | ||||
| Goalies_Nashville, Rinne 20-11-4 (32 shots-29 saves). N.Y. Islanders, Biron 3-11-2 (27-24). | |||||
| A_11,487 (16,234). T_2:39. | |||||
| Referees_Frederick L'Ecuyer, Marc Joannette. Linesmen_Ryan Galloway, Brad Lazarowich. |

Copyright 2010  AP News