| Florida 1 0 0_1 |
||||||
| N.Y. Rangers 1 1 2_4 |
||||||
| First Period_1, Florida, Oreskovich 2 (Moore, Campbell), 4:09. 2, N.Y. Rangers, Drury 5 (Lisin, Avery), 6:22. Penalties_Gaborik, NYR (hooking), 7:36 | Duco, Fla (tripping), 11:30 | Gaborik, NYR (slashing), 15:19. | ||||
| Second Period_3, N.Y. Rangers, Prospal 7 (Callahan, Gaborik), 4:55 (pp). Penalties_Campbell, Fla (charging), 4:08 | Ballard, Fla (tripping), 7:45. | |||||
| Third Period_4, N.Y. Rangers, Prospal 8 (Dubinsky, Staal), :23. 5, N.Y. Rangers, Gaborik 26 (Drury), 11:14 (sh). Penalties_Girardi, NYR (hooking), 2:51 | McCabe, Fla (hooking), 3:12 | Moore, Fla (roughing), 9:44 | Avery, NYR (roughing), 9:44 | Girardi, NYR (tripping), 9:44 | McCabe, Fla (roughing), 15:43 | Avery, NYR (roughing), 15:43. |
| Shots on Goal_Florida 10-15-9_34. N.Y. Rangers 9-14-9_32. | ||||||
| Power-play opportunities_Florida 0 of 4 | N.Y. Rangers 1 of 4. | |||||
| Goalies_Florida, Vokoun 11-11-7 (32 shots-28 saves). N.Y. Rangers, Lundqvist 16-13-3 (34-33). | ||||||
| A_18,200 (18,200). T_2:24. | ||||||
| Referees_Dan Marouelli, Ghislain Hebert. Linesmen_Michel Cormier, David Brisebois. |

Copyright 2009  AP News