| Florida 1 2 4_7 |
|||
| N.Y. Islanders 0 1 0_1 |
|||
| First Period_1, Florida, Repik 2, 14:28. Penalties_None. | |||
| Second Period_2, Florida, Horton 9 (Frolik, Weiss), 2:53. 3, N.Y. Islanders, Joensuu 1 (Hunter, Schremp), 4:17. 4, Florida, Horton 10, 12:40 (sh). Penalties_Allen, Fla (cross-checking), 11:11. | |||
| Third Period_5, Florida, Weiss 15 (Horton), :13. 6, Florida, Kreps 1 (D.Moore, Repik), :55. 7, Florida, Dvorak 4 (Olesz, Seidenberg), 6:45 (pp). 8, Florida, Horton 11 (McCabe, Frolik), 14:18 (pp). Penalties_Sim, NYI, misconduct, 5:34 | Comeau, NYI (boarding), 5:34 | McCabe, Fla (holding stick), 10:53 | Hunter, NYI (hooking), 13:26. |
| Shots on Goal_Florida 10-10-6_26. N.Y. Islanders 9-9-13_31. | |||
| Power-play opportunities_Florida 2 of 2 | N.Y. Islanders 0 of 2. | ||
| Goalies_Florida, Vokoun 8-10-7 (31 shots-30 saves). N.Y. Islanders, Roloson 10-5-5 (23-18), Biron (1:00 third, 3-1). | |||
| A_10,489 (16,234). T_2:20. | |||
| Referees_Francois St. Laurent, Dan O'Halloran. Linesmen_Derek Nansen, Pierre Champoux. |

Copyright 2009  AP News