| Edmonton 1 0 0_1 |
|||
| N.Y. Islanders 1 2 0_3 |
|||
| First Period_1, Edmonton, Moreau 2 (Stortini, Cogliano), 11:02. 2, N.Y. Islanders, Tavares 5 (Moulson, Weight), 14:51. Penalties_Jacques, Edm, minor-major-misconduct (instigator, fighting), 18:36 | Sutton, NYI, major (fighting), 18:36. | ||
| Second Period_3, N.Y. Islanders, Witt 1 (Nielsen), 2:32. 4, N.Y. Islanders, Witt 2 (Weight, Tambellini), 12:35. Penalties_Grebeshkov, Edm (delay of game), 19:42. | |||
| Third Period_None. Penalties_Penner, Edm (goaltender interference), 5:01 | Chorney, Edm (hooking), 9:08 | Gagner, Edm (roughing), 19:33 | Okposo, NYI (roughing), 19:33. |
| Shots on Goal_Edmonton 9-8-6_23. N.Y. Islanders 10-13-14_37. | |||
| Power-play opportunities_Edmonton 0 of 0 | N.Y. Islanders 0 of 4. | ||
| Goalies_Edmonton, Khabibulin 6-6-1 (37 shots-34 saves). N.Y. Islanders, Roloson 4-1-3 (23-22). | |||
| A_10,846 (16,234). T_2:19. | |||
| Referees_Ian Walsh, Mike Leggo. Linesmen_Michel Cormier, Brian Mach. |

Copyright 2009  AP News