| Toronto 1 0 0_1 |
|||||
| N.Y. Islanders 2 1 1_4 |
|||||
| First Period_1, Toronto, Kulemin 15 (Grabovski), :57. 2, N.Y. Islanders, Jackman 4 (Park, Gillies), 2:51. 3, N.Y. Islanders, Park 8 (Comeau, Hillen), 8:55 (sh). Penalties_Lundmark, Tor (unsportsmanlike conduct), 7:56 | Martin, NYI (boarding, unsportsmanlike conduct), 7:56 | Kulemin, Tor (high-sticking), 10:15 | Hillen, NYI (holding), 13:49 | Caputi, Tor (roughing), 14:49 | Kulemin, Tor (interference), 17:05. |
| Second Period_4, N.Y. Islanders, Nielsen 10 (Comeau, Sim), 18:22. Penalties_Streit, NYI (cross-checking), 1:22 | Lundmark, Tor (holding), 5:10 | Hanson, Tor (delay of game), 8:06 | Kohn, NYI (roughing), 18:43. | ||
| Third Period_5, N.Y. Islanders, Moulson 25 (Bailey, Comeau), 17:40 (pp). Penalties_New York bench, served by Moulson (too many men), 2:09 | Comeau, NYI (hooking), 8:30 | Kessel, Tor (tripping), 8:50 | Meyer, NYI (hooking), 8:50 | Kaberle, Tor (slashing), 16:02 | Sim, NYI (hooking), 18:40. |
| Shots on Goal_Toronto 11-7-9_27. N.Y. Islanders 14-11-7_32. | |||||
| Power-play opportunities_Toronto 0 of 7 | N.Y. Islanders 1 of 6. | ||||
| Goalies_Toronto, Giguere 7-13-6 (32 shots-28 saves). N.Y. Islanders, Biron 5-12-3 (27-26). | |||||
| A_12,804 (16,234). T_2:24. | |||||
| Referees_Stephane Auger, Dennis LaRue. Linesmen_Pierre Champoux, Brian Murphy. |

Copyright 2010 AP News