| N.Y. Islanders 0 1 0 0_1 |
||||
| Atlanta 0 0 1 1_2 |
||||
| First Period_None. Penalties_Reese, NYI (holding stick), 10:02. | ||||
| Second Period_1, N.Y. Islanders, Grabner 4 (Nielsen, Martinek), 19:47. Penalties_Bogosian, Atl (hooking), :21 | Moulson, NYI (hooking), 3:39 | Peverley, Atl (high-sticking), 12:14 | Hainsey, Atl (holding), 18:08 | Tavares, NYI (cross-checking), 18:41. |
| Third Period_2, Atlanta, Antropov 6 (Ladd, Byfuglien), 2:25 (pp). Penalties_Konopka, NYI (holding), 2:12 | Stewart, Atl (delay of game), 14:47. | |||
| Overtime_3, Atlanta, Byfuglien 7 (Enstrom, Ladd), 1:30. Penalties_None. | ||||
| Shots on Goal_N.Y. Islanders 6-15-8-0_29. Atlanta 14-10-10-1_35. | ||||
| Power-play opportunities_N.Y. Islanders 0 of 4 | Atlanta 1 of 4. | |||
| Goalies_N.Y. Islanders, DiPietro 2-3-3 (35 shots-33 saves). Atlanta, Pavelec 3-4-2 (29-28). | ||||
| A_10,066 (18,545). T_2:24. | ||||
| Referees_Brad Watson, Bill McCreary. Linesmen_Scott Cherrey, Michel Cormier. |

Copyright 2010 AP News