| N.Y. Islanders 0 0 0_0 |
|||||
| Florida 1 1 0_2 |
|||||
| First Period_1, Florida, Leopold 7 (Frolik, Booth), 15:45 (pp). Penalties_DiPietro, NYI, served by Moulson (delay of game), 6:56 | Campbell, Fla (high-sticking), 13:42 | Okposo, NYI (high-sticking), 14:14. | |||
| Second Period_2, Florida, Ballard 4 (Stillman, Frolik), 19:50. Penalties_Bergenheim, NYI (roughing), 16:06 | Allen, Fla (roughing), 16:06. | ||||
| Third Period_None. Penalties_Matthias, Fla (tripping), 3:08 | Weiss, Fla (hooking), 4:56 | Comeau, NYI (boarding), 7:50 | Kulikov, Fla (roughing), 7:50 | Booth, Fla (slashing), 8:30 | Sutton, NYI (slashing), 19:34. |
| Shots on Goal_N.Y. Islanders 15-5-13_33. Florida 6-14-5_25. | |||||
| Power-play opportunities_N.Y. Islanders 0 of 4 | Florida 1 of 3. | ||||
| Goalies_N.Y. Islanders, DiPietro 2-4-0 (25 shots-23 saves). Florida, Vokoun 19-16-9 (33-33). | |||||
| A_16,023 (19,250). T_2:18. | |||||
| Referees_Steve Kozari, Dan Marouelli. Linesmen_Dan Schachte, Pierre Racicot. |

Copyright 2010  AP News