| N.Y. Islanders 1 1 0 1_3 |
|||||
| Tampa Bay 1 1 0 0_2 |
|||||
| First Period_1, N.Y. Islanders, Grabner 2 (Niederreiter, Weight), 2:15. 2, Tampa Bay, Bergenheim 2 (Purcell, Hedman), 18:05. Penalties_Mottau, NYI (holding), 11:23. | |||||
| Second Period_3, Tampa Bay, St. Louis 2 (Stamkos, Lundin), 4:44. 4, N.Y. Islanders, Parenteau 2 (Wisniewski, Tavares), 10:00 (pp). Penalties_Bergenheim, TB (holding stick), 2:40 | Malone, TB (roughing), 8:24 | Stamkos, TB (cross-checking), 9:46 | Sim, NYI (roughing), 13:38 | Gillies, NYI (cross-checking), 13:38 | Lecavalier, TB (tripping), 16:55. |
| Third Period_None. Penalties_Konopka, NYI (boarding), 8:33 | Kubina, TB (tripping), 19:52. | ||||
| Overtime_5, N.Y. Islanders, Moulson 4 (Nielsen, Mottau), 1:56. Penalties_None. | |||||
| Shots on Goal_N.Y. Islanders 11-8-4-2_25. Tampa Bay 10-8-12-0_30. | |||||
| Power-play opportunities_N.Y. Islanders 1 of 5 | Tampa Bay 0 of 4. | ||||
| Goalies_N.Y. Islanders, DiPietro 2-0-2 (30 shots-28 saves). Tampa Bay, Ellis 1-1-1 (25-22). | |||||
| A_13,333 (19,758). T_2:38. | |||||
| Referees_Rob Martell, Brad Meier. Linesmen_Jonny Murray, Mark Shewchyk. |

Copyright 2010 AP News