| N.Y. Islanders 1 2 1 0_4 |
|||||||||||
| Calgary 1 2 1 0_5 |
|||||||||||
| Calgary won shootout 1-0 | |||||||||||
| First Period_1, Calgary, Dawes 1 (Langkow), 4:53. 2, N.Y. Islanders, Smith 1 (Bailey), 11:51. Penalties_MacDonald, NYI (hooking), 9:13 | Haley, NYI, minor-major-misconduct (instigator, fighting), 13:49 | Jokinen, Cal, major (fighting), 13:49. | |||||||||
| Second Period_3, N.Y. Islanders, Comeau 1 (Martinek, Okposo), :59. 4, N.Y. Islanders, Moulson 1 (MacDonald, Hillen), 4:24 (pp). 5, Calgary, Jokinen 1 (Dawes, Sarich), 6:53 (pp). 6, Calgary, Jokinen 2 (Dawes, Moss), 14:35 (pp). Penalties_Giordano, Cal (hooking), 2:52 | Morency, NYI, minor-game misconduct (roughing), 5:35 | Kiprusoff, Cal, served by Van der Gulik (leaving the crease), 5:35 | Phaneuf, Cal (roughing), 5:35 | Martin, NYI (roughing), 9:06 | Jaffray, Cal (roughing), 9:06 | Haley, NYI, major (fighting), 11:54 | Jaffray, Cal, major (fighting), 11:54 | Martin, NYI, minor-major (roughing, fighting), 13:54 | Giordano, Cal, major (fighting), 13:54 | Aulie, Cal (hooking), 15:01 | Regehr, Cal (high-sticking), 16:50. |
| Third Period_7, N.Y. Islanders, Moulson 2 (Hillen, Streit), 3:10 (pp). 8, Calgary, Moss 1 (Jokinen, Phaneuf), 7:09 (pp). Penalties_Fleury, Cal (hooking), 1:43 | Klementyev, NYI (slashing), 5:40 | Haley, NYI (tripping), 8:58 | Iginla, Cal (elbowing), 12:40 | Haley, NYI, misconduct, 15:14 | Jaffray, Cal, misconduct, 15:14. | ||||||
| Overtime_None. Penalties_Witt, NYI (roughing), 3:34. | |||||||||||
| Shootout_N.Y. Islanders 0 (Moulson NG, Smith NG, Moore NG), Calgary 1 (Dawes NG, Fleury G). | |||||||||||
| Shots on Goal_N.Y. Islanders 4-13-4-1_22. Calgary 11-8-17-7_43. | |||||||||||
| Power-play opportunities_N.Y. Islanders 2 of 5 | Calgary 3 of 7. | ||||||||||
| Goalies_N.Y. Islanders, Biron (17 shots-15 saves), Poulin 0-0-1 (10:49 second, 26-24). Calgary, Kiprusoff (14-11), Shantz 1-0-0 (13:40 second, 8-7). | |||||||||||
| A_19,289 (19,289). T_2:46. | |||||||||||
| Referees_Tom Kowal, Kelly Sutherland. Linesmen_Ryan Galloway, Brian Mach. |

Copyright 2009 AP News