| N.Y. Islanders 0 0 0_0 |
|||
| Anaheim 0 0 1_1 |
|||
| First Period_None. Penalties_Konopka, NYI (kneeing), 2:11 | Koivu, Ana (slashing), 6:10 | Carter, Ana (hooking), 17:15. | |
| Second Period_None. Penalties_Marchant, Ana (holding), 8:30 | Martinek, NYI, served by Parenteau, minor-major (cross-checking, fighting), 11:34 | Carter, Ana, major (fighting), 11:34 | Ryan, Ana (holding stick), 13:36. |
| Third Period_1, Anaheim, Koivu 6 (Fowler, Selanne), 3:40. Penalties_Carter, Ana (holding), 1:02 | Visnovsky, Ana (delay of game), 13:33 | Konopka, NYI, misconduct-game misconduct, 15:49. | |
| Shots on Goal_N.Y. Islanders 7-11-9_27. Anaheim 1-6-7_14. | |||
| Power-play opportunities_N.Y. Islanders 0 of 6 | Anaheim 0 of 2. | ||
| Goalies_N.Y. Islanders, Roloson 2-6-0 (14 shots-13 saves). Anaheim, McElhinney 2-2-0 (27-27). | |||
| A_14,393 (17,174). T_2:17. | |||
| Referees_Gord Dwyer, Brad Watson. Linesmen_Darren Gibbs, Don Henderson. |

Copyright 2010 AP News