| N.Y. Islanders 0 1 1 0_2 |
|||
| Montreal 1 0 1 1_3 |
|||
| First Period_1, Montreal, Spacek 1 (Metropolit, Moen), 13:34. Penalties_Lapierre, Mon (tripping), 6:05 | D'Agostini, Mon (charging), 15:50. | ||
| Second Period_2, N.Y. Islanders, Tambellini 2 (Okposo, Bailey), 18:18 (pp). Penalties_Hamrlik, Mon (holding), 8:46 | Tavares, NYI (hooking), 9:08 | Montreal bench, served by Pacioretty (too many men), 16:56. | |
| Third Period_3, Montreal, Moen 3 (Cammalleri, Metropolit), 7:44. 4, N.Y. Islanders, Tambellini 3 (Moulson), 15:44 (pp). Penalties_Sim, NYI (high-sticking), :38 | Montreal bench, served by D'Agostini (too many men), 3:15 | Spacek, Mon (tripping), 11:14 | Cammalleri, Mon (delay of game), 15:03. |
| Overtime_5, Montreal, Hamrlik 3 (Plekanec), 1:32. Penalties_None. | |||
| Shots on Goal_N.Y. Islanders 11-11-7-2_31. Montreal 12-12-5-2_31. | |||
| Power-play opportunities_N.Y. Islanders 2 of 7 | Montreal 0 of 2. | ||
| Goalies_N.Y. Islanders, Biron 0-3-2 (31 shots-28 saves). Montreal, Halak 4-1-0 (31-29). | |||
| A_21,273 (21,273). T_2:21. | |||
| Referees_Stephane Auger, Tim Peel. Linesmen_Andy McElman, Thor Nelson. |

Copyright 2009 AP News