| Carolina 1 1 1_3 |
|||
| N.Y. Islanders 0 1 0_1 |
|||
| First Period_1, Carolina, Jokinen 20 (Pitkanen, Whitney), 14:32. Penalties_Park, NYI (interference), 9:37 | Corvo, Car (holding), 11:23 | Nielsen, NYI (hooking), 18:15 | Samsonov, Car (hooking), 19:35. |
| Second Period_2, N.Y. Islanders, Nielsen 8 (Comeau), 9:25 (sh). 3, Carolina, Dwyer 5 (Sutter, Boychuk), 15:36. Penalties_Kostopoulos, Car (tripping), 1:09 | MacDonald, NYI (tripping), 6:58 | Streit, NYI (roughing), 9:12. | |
| Third Period_4, Carolina, Pitkanen 3, 19:00. Penalties_Pitkanen, Car (high-sticking), 6:45 | A.Ward, Car (slashing), 11:16. | ||
| Shots on Goal_Carolina 8-9-8_25. N.Y. Islanders 11-13-11_35. | |||
| Power-play opportunities_Carolina 0 of 4 | N.Y. Islanders 0 of 5. | ||
| Goalies_Carolina, Peters 1-0-0 (35 shots-34 saves). N.Y. Islanders, DiPietro 2-5-0 (25-22). | |||
| A_12,709 (16,234). T_2:20. | |||
| Referees_Justin St. Pierre, Eric Furlatt. Linesmen_Michel Cormier, Shane Heyer. |

Copyright 2010  AP News