| New Jersey 0 0 1_1 |
|||
| N.Y. Rangers 0 2 1_3 |
|||
| First Period_None. Penalties_Langenbrunner, NJ (tripping), 4:40 | Arnott, NJ (hooking), 9:46 | Christensen, NYR (holding), 15:35 | Avery, NYR (high-sticking), 19:10. |
| Second Period_1, N.Y. Rangers, Rozsival 2 (Fedotenko, Avery), 1:26. 2, N.Y. Rangers, Callahan 1 (Dubinsky, Rozsival), 12:22 (pp). Penalties_Rozsival, NYR (hooking), 4:16 | Langenbrunner, NJ (holding), 6:07 | Kovalchuk, NJ (interference), 11:11 | Langenbrunner, NJ (roughing), 14:05. |
| Third Period_3, New Jersey, Kovalchuk 3 (Zubrus, Corrente), 14:08. 4, N.Y. Rangers, Dubinsky 4 (Callahan), 19:59 (en). Penalties_Magnan, NJ (interference), 1:01 | Rozsival, NYR (roughing), 6:26 | Josefson, NJ (hooking), 15:50. | |
| Shots on Goal_New Jersey 10-6-12_28. N.Y. Rangers 17-12-5_34. | |||
| Power-play opportunities_New Jersey 0 of 4 | N.Y. Rangers 1 of 7. | ||
| Goalies_New Jersey, Brodeur 2-5-1 (33 shots-31 saves). N.Y. Rangers, Lundqvist 3-2-1 (28-27). | |||
| A_18,200 (18,200). T_2:25. | |||
| Referees_Frederick L'Ecuyer, Stephen Walkom. Linesmen_Lonnie Cameron, Don Henderson. |

Copyright 2010 AP News