| Montreal 0 2 1 0_3 |
|||
| N.Y. Islanders 1 0 2 0_4 |
|||
| N.Y. Islanders won shootout 2-0 | |||
| First Period_1, N.Y. Islanders, Comeau 17 (Bergenheim), 12:29. Penalties_Bailey, NYI (interference), 1:04 | Gill, Mon (hooking), 17:44. | ||
| Second Period_2, Montreal, Plekanec 25 (A.Kostitsyn), 7:08. 3, Montreal, Gionta 26 (Gorges), 9:44 (pp). Penalties_Bailey, NYI (hooking), 8:33 | Markov, Mon (slashing), 15:28 | Hunter, NYI (roughing), 15:28 | Gomez, Mon (roughing), 18:28. |
| Third Period_4, N.Y. Islanders, Bergenheim 10 (Reese), 2:01. 5, Montreal, Lapierre 7 (Darche, Bergeron), 6:20. 6, N.Y. Islanders, Nielsen 12 (Park, Bergenheim), 17:59. Penalties_None. | |||
| Overtime_None. Penalties_A.Kostitsyn, Mon (hooking), 3:11. | |||
| Shootout_Montreal 0 (Lapierre NG, Cammalleri NG), N.Y. Islanders 2 (Moulson G, Nielsen G). | |||
| Shots on Goal_Montreal 5-15-9-2_31. N.Y. Islanders 15-9-12-6_42. | |||
| Power-play opportunities_Montreal 1 of 2 | N.Y. Islanders 0 of 3. | ||
| Goalies_Montreal, Halak 26-12-4 (42 shots-39 saves). N.Y. Islanders, Biron 9-12-4 (31-28). | |||
| A_10,263 (16,234). T_2:29. | |||
| Referees_Dan O'Rourke, Kelly Sutherland. Linesmen_Brad Kovachik, Brad Lazarowich. |

Copyright 2010 AP News